РАНГЛИСТА 2026

| Място | Снимка | Състезател | Точки | Място Единици | Точки Единици | Място Двойки | Точки двойки | Отбор |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Nikola Velikov | 490 | 1 | 270 | 4 | 220 | - |
| 2 | ![]() | Ekaterina Atanasova | 440 | 2 | 230 | 5 | 210 | - |
| 3 | ![]() | Vasil Konstantinov | 420 | 3 | 220 | 7 | 200 | - |
| 4 | ![]() | Nikolay Ganev | 390 | 6 | 170 | 3 | 220 | - |
| 5 | ![]() | Ivo Pilarski | 390 | 7 | 160 | 2 | 230 | - |
| 6 | Ivan Grigorov | 380 | 4 | 190 | 9 | 190 | - | |
| 7 | ![]() | Mario Tomov | 370 | 13 | 110 | 1 | 260 | - |
| 8 | Pavel Petkov | 350 | 5 | 190 | 15 | 160 | - | |
| 9 | ![]() | Vladimir Atanasov | 340 | 9 | 140 | 6 | 200 | - |
| 10 | ![]() | Veronika Mincheva | 310 | 12 | 130 | 10 | 180 | - |
| 11 | Krasimir Dimitrov | 310 | 10 | 140 | 12 | 170 | - | |
| 12 | ![]() | Svetlana Zhechkova | 295 | 11 | 140 | 17 | 155 | - |
| 13 | ![]() | Stanislava Staykova | 270 | 8 | 150 | 18 | 120 | - |
| 14 | Samuil Vladimirov | 270 | 14 | 100 | 11 | 170 | - | |
| 15 | ![]() | Alexander Petkov | 260 | 16 | 100 | 14 | 160 | - |
| 16 | ![]() | Mihail Atanasov | 210 | 30 | 40 | 13 | 170 | - |
| 17 | ![]() | Stanislav Naidenov | 205 | 17 | 100 | 23 | 105 | - |
| 18 | ![]() | PoliNa Mandjukova | 205 | 24 | 50 | 16 | 155 | - |
| 19 | Iva Georgieva | 200 | 15 | 100 | 25 | 100 | - | |
| 20 | ![]() | Dimitar Filipov | 190 | 0 | 0 | 8 | 190 | - |
| 21 | Nikolai Todorov | 180 | 21 | 80 | 28 | 100 | - | |
| 22 | Panayot Zlatkov | 170 | 26 | 50 | 19 | 120 | - | |
| 23 | Stepan Brychta | 150 | 23 | 50 | 27 | 100 | - | |
| 24 | Denis Biserov | 150 | 33 | 40 | 21 | 110 | - | |
| 25 | ![]() | Spas Daskalov | 120 | 0 | 0 | 20 | 120 | - |
| 26 | Mihail Kolev | 105 | 0 | 0 | 22 | 105 | - | |
| 27 | Beatriche Sedlarova | 100 | 61 | 0 | 26 | 100 | - | |
| 28 | Bojidar Dinev | 100 | 25 | 50 | 34 | 50 | - | |
| 29 | ![]() | Stanislav Georgiev | 100 | 0 | 0 | 29 | 100 | - |
| 30 | ![]() | Julian Penev | 100 | 0 | 0 | 24 | 100 | - |
| 31 | Anton Asenov | 90 | 19 | 90 | 0 | 0 | - | |
| 32 | Yavor Grigorov | 90 | 28 | 40 | 32 | 50 | - | |
| 33 | Venislav Venkov | 90 | 32 | 40 | 36 | 50 | - | |
| 34 | Martin Savov | 90 | 18 | 90 | 0 | 0 | - | |
| 35 | Nikolay Petkov | 85 | 29 | 40 | 45 | 45 | - | |
| 36 | Nikolina Levenson | 80 | 20 | 80 | 0 | 0 | - | |
| 37 | Danail Zlatarov | 80 | 0 | 0 | 30 | 80 | - | |
| 38 | Nikolay Dobrev | 60 | 0 | 0 | 31 | 60 | - | |
| 39 | ![]() | Miroslav Zhekov | 60 | 22 | 60 | 127 | 0 | - |
| 40 | Victoria Draleva | 50 | 59 | 0 | 35 | 50 | - | |
| 41 | Martin Petkov | 50 | 0 | 0 | 38 | 50 | - | |
| 42 | ![]() | Ivan Yovchev | 50 | 124 | 0 | 33 | 50 | - |
| 43 | David Barranco | 50 | 27 | 50 | 0 | 0 | - | |
| 44 | ![]() | Margarita Borisova | 50 | 0 | 0 | 41 | 50 | - |
| 45 | Mihaela Krumova | 50 | 0 | 0 | 37 | 50 | - | |
| 46 | Gabriela Hristova | 50 | 0 | 0 | 43 | 50 | - | |
| 47 | Pavel Gragomirov | 50 | 0 | 0 | 42 | 50 | - | |
| 48 | Anna Antonova | 50 | 0 | 0 | 40 | 50 | - | |
| 49 | ![]() | Tania Krencheva | 50 | 0 | 0 | 39 | 50 | - |
| 50 | Vladimir Pavlov | 45 | 60 | 0 | 44 | 45 | - | |
| 51 | Venesa Grozdanova | 40 | 31 | 40 | 0 | 0 | - | |
| 52 | ![]() | Radostina Lyubomirova | 0 | 34 | 0 | 47 | 0 | - |
| 53 | NON-MEMBER Marin | 0 | 37 | 0 | 46 | 0 | - | |
| 54 | Елица Христова | 0 | 35 | 0 | 51 | 0 | - | |
| 55 | NON-MEMBER Nayden | 0 | 46 | 0 | 49 | 0 | - | |
| 56 | Georgi /Misheto | 0 | 38 | 0 | 50 | 0 | - | |
| 57 | Todor Georgiev | 0 | 36 | 0 | 48 | 0 | - | |
| 58 | NON-MEMBER Nikolay Sarakchiev | 0 | 41 | 0 | 54 | 0 | - | |
| 59 | NON-MEMBER Ivan Ivanov | 0 | 40 | 0 | 52 | 0 | - | |
| 60 | Alexandra Novkova | 0 | 44 | 0 | 53 | 0 | - | |
| 61 | Maria Pencheva | 0 | 42 | 0 | 55 | 0 | - | |
| 62 | Dimitar Vetin | 0 | 43 | 0 | 56 | 0 | - | |
| 63 | ![]() | Viktor Minkov | 0 | 45 | 0 | 57 | 0 | - |
| 64 | Emil Yordanov | 0 | 39 | 0 | 58 | 0 | - | |
| 65 | ![]() | Vladislav Milanov /Ърни/ | 0 | 60 | 0 | 67 | 0 | - |
| 66 | Yoan Petrov | 0 | 49 | 0 | 60 | 0 | - | |
| 67 | Kaloyan Yanakov | 0 | 54 | 0 | 61 | 0 | - | |
| 68 | MANEV Elian | 0 | 48 | 0 | 62 | 0 | - | |
| 69 | DOICHEV Andrei | 0 | 50 | 0 | 63 | 0 | - | |
| 70 | Nikola Tuleshkov | 0 | 53 | 0 | 64 | 0 | - | |
| 71 | Yuliyan Parvulov | 0 | 51 | 0 | 65 | 0 | - | |
| 72 | Gabriela Georgieva | 0 | 55 | 0 | 66 | 0 | - | |
| 73 | Borislav Bohosyan | 0 | 52 | 0 | 71 | 0 | - | |
| 74 | Teodor Taushanov | 0 | 47 | 0 | 68 | 0 | - | |
| 75 | Viktoria Grigorova | 0 | 57 | 0 | 69 | 0 | - | |
| 76 | Jofree | 0 | 56 | 0 | 70 | 0 | - | |
| 77 | Krum Bojilov | 0 | 58 | 0 | 59 | 0 | - | |
| 78 | Stefan Dimitrov | 0 | 59 | 0 | 72 | 0 | - | |
| 79 | NON-MEMBER Пламен Иванов | 0 | 61 | 0 | 73 | 0 | - | |
| 80 | Teodora Tomova | 0 | 73 | 0 | 85 | 0 | - | |
| 81 | Jivomir Dimitrov | 0 | 63 | 0 | 75 | 0 | - | |
| 82 | Mihail Dudekov | 0 | 64 | 0 | 76 | 0 | - | |
| 83 | Daniel | 0 | 65 | 0 | 77 | 0 | - | |
| 84 | Tihomir Dimitrov | 0 | 66 | 0 | 78 | 0 | - | |
| 85 | Kristiyan Georgiev | 0 | 67 | 0 | 79 | 0 | - | |
| 86 | Nikolay Koshev | 0 | 62 | 0 | 80 | 0 | - | |
| 87 | Nikolay | 0 | 69 | 0 | 81 | 0 | - | |
| 88 | Nikola Velichkov | 0 | 70 | 0 | 74 | 0 | - | |
| 89 | Georgi Dimov | 0 | 71 | 0 | 83 | 0 | - | |
| 90 | Ivo Kochev | 0 | 72 | 0 | 84 | 0 | - | |
| 91 | ![]() | Miroslava Miroslavova | 0 | 68 | 0 | 82 | 0 | - |
| 92 | Dimo Petrov | 0 | 74 | 0 | 86 | 0 | - | |
| 93 | Lilia Hristova | 0 | 75 | 0 | 87 | 0 | - | |
| 94 | Veselina Vasileva | 0 | 76 | 0 | 88 | 0 | - | |
| 95 | Galin Tyankov | 0 | 77 | 0 | 89 | 0 | - | |
| 96 | Martin Davidov | 0 | 78 | 0 | 90 | 0 | - | |
| 97 | Hristo Dimitrov | 0 | 79 | 0 | 91 | 0 | - | |
| 98 | ![]() | Svetoslav Dekov | 0 | 80 | 0 | 92 | 0 | - |
| 99 | ![]() | Peyo Matsalov | 0 | 81 | 0 | 93 | 0 | - |
| 100 | Дани | 0 | 82 | 0 | 94 | 0 | - | |
| 101 | ![]() | Alek Dinchev | 0 | 83 | 0 | 95 | 0 | - |
| 102 | Yolanda | 0 | 84 | 0 | 96 | 0 | - | |
| 103 | Danail Rusev | 0 | 85 | 0 | 97 | 0 | - | |
| 104 | Alexander Glavusanov | 0 | 86 | 0 | 98 | 0 | - | |
| 105 | Velichko Ivanov | 0 | 87 | 0 | 99 | 0 | - | |
| 106 | Teodor Todorov | 0 | 88 | 0 | 100 | 0 | - | |
| 107 | Demetra Blazheva | 0 | 89 | 0 | 101 | 0 | - | |
| 108 | Lachezar Kozhuharov | 0 | 90 | 0 | 102 | 0 | - | |
| 109 | ![]() | Ivelin Ivanov | 0 | 137 | 0 | 149 | 0 | - |
| 110 | ![]() | Iliqn Stojchev | 0 | 92 | 0 | 104 | 0 | - |
| 111 | ![]() | Nayden Chakarov | 0 | 93 | 0 | 105 | 0 | - |
| 112 | ![]() | Zlatina Ivanova | 0 | 94 | 0 | 106 | 0 | - |
| 113 | ![]() | Deqn Terziev | 0 | 95 | 0 | 107 | 0 | - |
| 114 | ![]() | Valentin Simeonov | 0 | 96 | 0 | 108 | 0 | - |
| 115 | ![]() | Bogomil Angelov | 0 | 97 | 0 | 109 | 0 | - |
| 116 | ![]() | Dobrin Ganev | 0 | 98 | 0 | 110 | 0 | - |
| 117 | ![]() | Teodor Angelov | 0 | 99 | 0 | 111 | 0 | - |
| 118 | ![]() | Lubomir Dimov | 0 | 100 | 0 | 112 | 0 | - |
| 119 | ![]() | Antonia Taseva | 0 | 101 | 0 | 113 | 0 | - |
| 120 | ![]() | Hristo Petrov | 0 | 102 | 0 | 114 | 0 | - |
| 121 | ![]() | Kaloyan Avramov | 0 | 103 | 0 | 115 | 0 | - |
| 122 | ![]() | Kristian Nikolov | 0 | 104 | 0 | 116 | 0 | - |
| 123 | ![]() | Ludmil Roujev | 0 | 105 | 0 | 117 | 0 | - |
| 124 | ![]() | Kiril Kostov | 0 | 106 | 0 | 118 | 0 | - |
| 125 | ![]() | Marenela Markova | 0 | 107 | 0 | 119 | 0 | - |
| 126 | ![]() | Simeon Atanasov | 0 | 108 | 0 | 120 | 0 | - |
| 127 | ![]() | Stanislava Dencheva | 0 | 109 | 0 | 121 | 0 | - |
| 128 | ![]() | Irina Atanasova | 0 | 110 | 0 | 122 | 0 | - |
| 129 | ![]() | Mito MItov | 0 | 111 | 0 | 123 | 0 | - |
| 130 | ![]() | Nikolay Atanasov | 0 | 112 | 0 | 124 | 0 | - |
| 131 | ![]() | Silviya Ivanova | 0 | 113 | 0 | 125 | 0 | - |
| 132 | ![]() | Nia Atanasova | 0 | 114 | 0 | 126 | 0 | - |
| 133 | ![]() | Mihaela Mihaylova | 0 | 115 | 0 | 127 | 0 | - |
| 134 | ![]() | Evtim Yankov | 0 | 116 | 0 | 128 | 0 | - |
| 135 | ![]() | Ivan Roujev | 0 | 117 | 0 | 129 | 0 | - |
| 136 | ![]() | Maximiliаn Boyadjiev | 0 | 118 | 0 | 130 | 0 | - |
| 137 | ![]() | Deyan Nikolov | 0 | 119 | 0 | 131 | 0 | - |
| 138 | ![]() | Hristo Avramov | 0 | 120 | 0 | 132 | 0 | - |
| 139 | ![]() | Tsvetan Tsenov | 0 | 121 | 0 | 133 | 0 | - |
| 140 | Dimitar Markov | 0 | 122 | 0 | 134 | 0 | - | |
| 141 | ![]() | Ivelina Ivanova | 0 | 123 | 0 | 135 | 0 | - |
| 142 | ![]() | Ani Petrova | 0 | 124 | 0 | 136 | 0 | - |
| 143 | ![]() | Viktor Karagyaurov | 0 | 125 | 0 | 137 | 0 | - |
| 144 | Shtiliyan Uzunov | 0 | 126 | 0 | 138 | 0 | - | |
| 145 | ![]() | Ivan Petrov | 0 | 127 | 0 | 139 | 0 | - |
| 146 | Anna Delcheva | 0 | 128 | 0 | 140 | 0 | - | |
| 147 | Ivan Vasilev | 0 | 129 | 0 | 141 | 0 | - | |
| 148 | Dimitar Ivanov | 0 | 130 | 0 | 142 | 0 | - | |
| 149 | ![]() | Georgi Yordanov | 0 | 131 | 0 | 143 | 0 | - |
| 150 | Valentin Ilinski | 0 | 132 | 0 | 144 | 0 | - | |
| 151 | ![]() | Momchil Toshev | 0 | 133 | 0 | 145 | 0 | - |
| 152 | ![]() | Aleksandar Iolovski | 0 | 134 | 0 | 146 | 0 | - |
| 153 | ![]() | Georgi Ivanov | 0 | 136 | 0 | 148 | 0 | - |
| 154 | Metody Latinov | 0 | 140 | 0 | 103 | 0 | - | |
| 155 | ![]() | Radan Ganchev | 0 | 135 | 0 | 147 | 0 | - |
| 156 | ![]() | Oxana Tomova | 0 | 138 | 0 | 150 | 0 | - |
| 157 | ![]() | Teodor Vasilev | 0 | 139 | 0 | 151 | 0 | - |
| 158 | ![]() | Maicol Romano | 0 | 141 | 0 | 152 | 0 | - |
| 159 | ![]() | Borislav Mihaylov | 0 | 146 | 0 | 153 | 0 | - |
| 160 | ![]() | Nikolay Arsov | 0 | 91 | 0 | 154 | 0 | - |
| 161 | ![]() | Stefan Borisov | 0 | 143 | 0 | 155 | 0 | - |
| 162 | ![]() | Vera Karadeleva | 0 | 142 | 0 | 156 | 0 | - |
| 163 | ![]() | Todor Topalov | 0 | 144 | 0 | 157 | 0 | - |
| 164 | ![]() | Martin Apostolov | 0 | 145 | 0 | 158 | 0 | - |
| 165 | Albena Kertova | 0 | 147 | 0 | 159 | 0 | - |













































































